Size Chart t-shirt

Size | S | M | L | XL |
---|---|---|---|---|
Clothes Length | 71 | 73 | 75 | 77 |
Chest Circumference | 110 | 114 | 118 | 122 |
Shoulder Width | 58 | 60 | 62 | 64 |
Sleeve Length | 19 | 20 | 21 | 22 |
If your size is between two sizes, please choose the larger one.
Size | S | M | L | XL |
---|---|---|---|---|
Clothes Length | 71 | 73 | 75 | 77 |
Chest Circumference | 110 | 114 | 118 | 122 |
Shoulder Width | 58 | 60 | 62 | 64 |
Sleeve Length | 19 | 20 | 21 | 22 |
If your size is between two sizes, please choose the larger one.